| 成员 | 说明 |
|---|---|
| TreeList.Appearance 属性 | 包含控制树状列表元素外观的属性。 |
| TreeListColumn.AppearanceCell 属性 | 允许改写特定列的数据单元格的默认外观。 |
| TreeListColumn.AppearanceHeader 属性 | 允许改写特定列的列标头的默认外观。 |
| TreeList.NodeCellStyle 事件 | 允许定制特定单元格的外观。 |
| TreeListOptionsView.EnableAppearanceEvenRow 属性 | 指定是否根据 TreeListAppearanceCollection.EvenRow 属性的设置绘制偶数行。 |
| TreeListOptionsView.EnableAppearanceOddRow 属性 | 指定是否根据 TreeListAppearanceCollection.OddRow 属性的设置绘制奇数行。 |
| TreeListOptionsSelection.EnableAppearanceFocusedCell 属性 | 指定是否使用相应的外观设置 (可以通过 TreeListAppearanceCollection.FocusedCell 属性定制这些设置) 绘制获得焦点的单元格。 |
| TreeListOptionsSelection.EnableAppearanceFocusedRow 属性 | 指定是否使用相应的外观设置 (可以通过 TreeListAppearanceCollection.FocusedRow 属性定制这些设置) 绘制获得焦点的行。 |
